| Outside Temp | 13,1°C (∆ -0,3°C) |
| Outside Temp ø | 16,14°C |
| Outside Temp ø yesterday | 13,91°C |
| Outside Temp WS80mH | 13,1°C |
| Heat Index | 12,8°C |
| Wind Chill | 13,1°C |
| Dew Point | 11,5°C |
| Outside Hum | 90% |
| Apparent Temperature | 13,5°C |
| Humidex | 15,0°C |
| Vapor pressure deficit | 1,5 hPa |
| Barometer | 1019,3 hPa (∆ 0,4) |
| Pressure | 1008,0 hPa (∆ 0,4) |
| Cloud Base | 295 meters |
| - - - - - - - - - - - - - - - - - - - - - | |
| Wind Speed | 0 km/h N/A ( N/A) |
| Wind Speed ø | 4,58 km/h |
| Gust Speed | 0 km/h N/A ( N/A) |
| Gust Speed ø | 11,64 km/h |
| Highest daily Gust | 31,3 km/h |
| Wind Run | 107,7 km |
| - - - - - - - - - - - - - - - - - - - - - | |
| Rain State | 0 |
| Rain | 0,0 mm |
| Rain Day | 0,0 mm |
| Rain Rate | 0,0 mm/h |
| Precipitation Hour | 0,0 mm |
| Precipitation Day | 0,0 mm |
| Precipitation Week | 0,0 mm |
| Precipitation Month | 0,0 mm |
| Precipitation Total | 323,4 mm |
| Precipitation WS90/WS85 | 0,0 mm |
| Precipitation WS90/WS85 Day | 0,0 mm |
| Rain Rate WS90/WS85 | 0,0 mm/h |
| Precipitation Piezo Storm | 0,0 mm |
| Precipitation Piezo Hour | 0,0 mm |
| Precipitation Piezo Day | 0,0 mm |
| Precipitation Piezo Week | 0,1 mm |
| Precipitation Piezo Month | 0,1 mm |
| Precipitation Piezo Year | 209,4 mm |
| Evapotranspiration | 0,0 mm |
| 24 hrs. Evapotranspiration | 2,2 mm |
| Day Evapotranspiration | 2,2 mm |
| PM2.5 1 | 24,0 µg/m³ |
| 24h PM2.5 1 | 23,4 µg/m³ |
| - - - - - - - - - - - - - - - - - - - - - | |
| Inside Temperature | 23,2°C |
| Inside Humidity | 56% |
| Inside Dew Point | 14,0°C |
| Temperature 1 | 23,8°C |
| Humidity 1 | 49% |
| Temperature 2 | 23,9°C |
| Humidity 2 | 46% |
| - - - - - - - - - - - - - - - - - - - - - | |
| Soil Moisture1 | 17% |
| soilad1 | 133 |
| Soil Moisture3 | 17% |
| soilad3 | 134 |
| co | 380 ppm |
| nh3 ø | 3,87 ppm |
| no2 ø | 15,81 µg/m³ |
| o3 ø | 61,17 ppm |
| so2 ø | 5,31 ppm |
| - - - - - - - - - - - - - - - - - - - - - | |
| lightning_num | 0 |
| Lightning Strikes | 0 |
| Lightning Distance | N/A km |
| Lightning Count | 05.10.2026 22:30:20 |
| - - - - - - - - - - - - - - - - - - - - - | |
| UV Index | 0,0 |
| Radiation | 0 W/m² |
| Radiation ø | 147,13 W/m² |
| theor. max solar radiation | 0 W/m² |
| Sunshine time | 0,0 minutes |
| Energy Integral yesterday | 3,278 kWh/m² |
| Energy Integral Today | 3,458 kWh/m² |
| Grassland temperature | 1016,7°C-day |
| Grassland temp 200 | 23.03.2026 |
| - - - - - - - - - - - - - - - - - - - - - | |
| Data Co2 Sensor | |
| - - - - - - - - - - - - - - - - - - - - - | |
| Data FOSHKplugin | |
| Winddir 10min | 118° |
| - - - - - - - - - - - - - - - - - - - - - | |
| Data other | |
| Current vapor pressure | 13,5 hPa |
| Saturation vapor pressure | 15,0 hPa |
| Mixing Ratio | 8,5 g/kg |
| Equivalent temperature | 33,2°C |
| potent. Equivalent temperature | 32,5°C |
| abs. Humidity | 10,2 g/m³ |
| Boiling Temp. of the Water | 99,8°C |
| ☀ | ☽ | |||
|---|---|---|---|---|
| Rise | 06:44:41 | Rise | 01:07:18 | |
| Set | 18:02:23 | Set | 16:33:24 | |
| Daylight | 11:17 | Waning crescent 16% |
| Today |
Week |
Month |
Year |
Alltime |
||
|---|---|---|---|---|---|---|
| Outside Temp |
13:42:15
22,8 02:18:15 12,0 |
13:42:15 (wtorek)
22,8 06:24:45 (poniedziałek) 8,3 |
03.10.2026 16:42:45
24,2 03.10.2026 06:37:45 6,7 |
28.06.2026 14:26:56
39,6 03.02.2026 06:54:02 -20,8 |
28.06.2026 14:26:56
39,6 03.02.2026 06:54:02 -20,8 |
°C |
| Heat Index |
13:42:15
22,6 02:18:15 11,6 |
13:42:15 (wtorek)
22,6 06:24:45 (poniedziałek) 7,7 |
03.10.2026 16:42:45
23,8 03.10.2026 06:37:45 5,7 |
28.06.2026 16:22:56
43,8 03.02.2026 06:54:02 -20,8 |
28.06.2026 16:22:56
43,8 03.02.2026 06:54:02 -20,8 |
°C |
| Wind Chill |
13:42:15
22,8 02:18:15 12,0 |
13:42:15 (wtorek)
22,8 06:24:45 (poniedziałek) 8,3 |
03.10.2026 16:42:45
24,2 04.10.2026 04:11:45 5,7 |
28.06.2026 14:26:56
39,6 02.02.2026 07:05:32 -27,4 |
28.06.2026 14:26:56
39,6 02.02.2026 07:05:32 -27,4 |
°C |
| Dew Point |
12:56:15
14,1 02:18:15 10,1 |
12:56:15 (wtorek)
14,1 06:30:00 (poniedziałek) 8,0 |
06.10.2026 12:56:15
14,1 02.10.2026 06:02:45 4,8 |
04.08.2026 13:01:41
23,6 03.02.2026 06:54:02 -22,6 |
16.07.2024 15:41:45
25,2 03.02.2026 06:54:02 -22,6 |
°C |
| Outside Hum |
23:25:15
90 13:41:45 57 |
07:20:45 (poniedziałek)
99 16:06:45 (poniedziałek) 57 |
05.10.2026 07:20:45
99 02.10.2026 13:58:15 35 |
26.01.2026 18:13:45
99 04.03.2026 21:42:52 20 |
02.06.2024 02:19:18
99 15.10.2025 16:40:43 20 |
% |
| Barometer |
00:00:15
1021,3 16:19:15 1017,2 |
02:33:15 (poniedziałek)
1025,9 16:19:15 (wtorek) 1017,2 |
02.10.2026 08:51:45
1035,3 06.10.2026 16:19:15 1017,2 |
02.03.2026 21:42:24
1053,2 13.02.2026 02:22:11 983,8 |
23.03.2024 20:52:12
1053,2 13.02.2026 02:22:11 983,8 |
hPa |
| Wind Speed |
13:00:00
13 00:01:15 0 |
13:00:00 (wtorek)
13 00:00:15 (poniedziałek) 0 |
01.10.2026 13:20:00
13 01.10.2026 00:00:45 0 |
22.08.2026 07:05:00
25 01.01.2026 01:18:38 0 |
22.08.2026 07:05:00
25 23.03.2024 22:10:40 0 |
km/h |
| Average Wind |
5 W 268 |
4 WSW 257 |
3 SSW 203 |
4 SSW 201 |
4 SSE 153 | km/h |
| RMS Wind | 6 | 5 | 4 | 5 | 4 | km/h |
|
Vector Average Vector Direction |
4 W 274 |
4 WNW 283 |
1 SW 231 |
1 WNW 291 |
1 NNE 017 |
km/h ° |
| Gust Speed |
09:53:15
31 18:47:15 0 |
09:53:15 (wtorek)
31 18:47:15 (wtorek) 0 |
06.10.2026 09:53:15
31 01.10.2026 00:32:45 0 |
06.08.2026 01:45:42
51 27.01.2026 22:48:37 0 |
06.08.2026 01:45:42
51 24.03.2024 03:29:41 0 |
km/h |
| Max Wind |
31 NNW 347 |
31 NNW 347 |
31 NNW 347 |
51 WNW 296 |
51 WNW 296 |
km/h ° |
| Wind Run | 107,7 | 192,3 | 474,2 | 27584,0 | 74739,4 | km |
| Rain | 0,0 | 0,0 | 0,0 | 343,0 | 1128,7 | mm |
| Rain Rate | 00:00:15 0,0 | 00:00:15 (poniedziałek) 0,0 | 01.10.2026 00:00:15 0,0 | 18.07.2026 12:21:11 64,8 | 13.07.2024 02:01:22 72,6 | mm/h |
| UV Index | 11:56:45 4,0 | 12:23:45 (poniedziałek) 5,0 | 05.10.2026 12:23:45 5,0 | 03.03.2026 12:00:01 14,0 | 10.06.2024 12:01:04 14,0 | |
| Evapotranspiration | 2,2 | 4,1 | 12,4 | 663,2 | 1228,8 | mm |
| Precipitation WS90/WS85 | 0,0 | 0,1 | 0,1 | 208,6 | 429,3 | mm |
| Rain Rate WS90/WS85 | 00:00:15 0,0 | 06:56:15 (poniedziałek) 0,6 | 05.10.2026 06:56:15 0,6 | 18.07.2026 12:20:41 48,0 | 08.07.2025 18:16:40 58,2 | mm/h |
| Radiation | 12:22:45 657 | 13:23:45 (poniedziałek) 826 | 05.10.2026 13:23:45 826 | 22.08.2026 13:39:12 1258 | 17.05.2025 14:12:19 1438 | W/m² |
| theor. max solar radiation | 12:23:45 608 | 12:23:45 (poniedziałek) 615 | 01.10.2026 12:25:15 644 | 19.06.2026 12:37:26 1031 | 19.06.2026 12:37:26 1031 | W/m² |
| - - - - - - - - - - - - - - - - - - - - - | ||||||
| PM2.5 1 |
07:07:45
46,0 13:37:45 7,0 |
02:17:45 (poniedziałek)
86,0 13:47:45 (poniedziałek) 3,0 |
05.10.2026 02:17:45
86,0 02.10.2026 12:47:45 1,0 |
26.01.2026 18:13:45
999,9 01.01.2026 05:14:08 0,0 |
29.10.2025 15:18:35
999,9 31.12.2025 08:54:08 0,0 |
µg/m³ |
| - - - - - - - - - - - - - - - - - - - - - | ||||||
| Inside Temperature |
13:13:15
25,5 08:05:15 21,7 |
13:13:15 (wtorek)
25,5 08:08:15 (poniedziałek) 21,7 |
03.10.2026 09:42:45
28,7 05.10.2026 08:08:15 21,7 |
09.09.2026 09:56:13
30,6 02.03.2026 21:42:24 17,2 |
27.05.2024 21:16:23
33,5 26.12.2025 11:09:08 11,2 |
°C |
| Inside Humidity |
03:11:15
57 09:50:15 53 |
01:16:15 (poniedziałek)
60 16:34:15 (poniedziałek) 51 |
04.10.2026 19:36:15
60 02.10.2026 12:25:45 39 |
13.07.2026 20:34:56
76 03.03.2026 09:42:21 10 |
20.07.2025 15:49:16
81 14.10.2025 09:42:27 10 |
% |
| Temperature 1 |
13:23:15
25,0 08:23:45 23,2 |
13:23:15 (wtorek)
25,0 08:23:45 (wtorek) 23,2 |
04.10.2026 11:15:00
25,6 06.10.2026 08:23:45 23,2 |
06.08.2026 16:25:12
30,5 10.04.2026 20:48:39 18,8 |
01.07.2025 18:49:25
30,5 26.12.2025 11:22:08 9,2 |
°C |
| Humidity 1 |
00:00:15
50 15:20:15 47 |
00:05:45 (poniedziałek)
56 17:19:45 (poniedziałek) 45 |
05.10.2026 00:05:45
56 02.10.2026 13:00:45 34 |
14.07.2026 00:03:56
70 03.02.2026 11:38:32 22 |
07.11.2025 11:26:19
78 03.02.2026 11:38:32 22 |
% |
| Temperature 2 |
00:00:15
24,2 08:16:45 23,4 |
00:00:15 (poniedziałek)
26,4 08:16:45 (wtorek) 23,4 |
04.10.2026 20:58:45
30,6 06.10.2026 08:16:45 23,4 |
20.08.2026 16:11:41
34,4 01.01.2026 15:10:00 18,7 |
20.08.2026 16:11:41
34,4 26.12.2025 12:10:00 10,5 |
°C |
| Humidity 2 |
00:00:15
47 02:14:15 45 |
23:36:15 (poniedziałek)
51 07:25:45 (poniedziałek) 43 |
04.10.2026 11:55:15
51 02.10.2026 14:34:15 27 |
24.05.2026 22:52:30
70 02.02.2026 15:40:02 16 |
17.06.2025 19:21:53
76 02.02.2026 15:40:02 16 |
% |
| Temperature 3 |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
05.01.2026 15:13:54
17,0 01.01.2026 04:18:38 7,3 |
21.09.2025 16:40:07
27,4 01.01.2026 04:18:38 7,3 |
°C |
| Humidity 3 |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
01.01.2026 01:57:38
53 22.01.2026 06:49:46 13 |
28.07.2025 05:25:19
74 22.01.2026 06:49:46 13 |
% |
| - - - - - - - - - - - - - - - - - - - - - | ||||||
| Soil Moisture1 |
00:00:15
19 11:34:15 17 |
00:00:15 (poniedziałek)
21 11:34:15 (wtorek) 17 |
01.10.2026 00:00:15
49 06.10.2026 11:34:15 17 |
02.04.2026 22:40:30
86 26.01.2026 18:13:45 0 |
02.04.2026 22:40:30
86 27.04.2024 17:03:41 0 |
% |
| Soil Moisture2 |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
N/A
N/A N/A N/A |
03.01.2026 13:46:24
41 07.01.2026 05:23:24 24 |
19.08.2024 23:59:00
100 27.03.2024 12:35:01 0 |
% |
| Soil Moisture3 |
00:00:15
18 15:04:15 17 |
00:00:15 (poniedziałek)
20 15:04:15 (wtorek) 17 |
01.10.2026 00:00:15
55 06.10.2026 15:04:15 17 |
10.03.2026 21:34:26
86 01.01.2026 11:38:08 0 |
10.03.2026 21:34:26
86 01.01.2026 11:38:08 0 |
% |
| Heap |
10:25:15
124356 13:14:45 95640 |
09:53:15 (poniedziałek)
124372 13:14:45 (wtorek) 95640 |
01.10.2026 16:36:45
124584 06.10.2026 13:14:45 95640 |
23.01.2026 14:55:46
138992 25.09.2026 14:35:45 79816 |
22.08.2025 13:52:39
140752 01.07.2025 01:00:55 68116 |
B |
| nh3 |
21:14:45
6 06:13:45 2 |
21:14:45 (wtorek)
6 06:13:45 (wtorek) 2 |
04.10.2026 00:03:45
7 06.10.2026 06:13:45 2 |
04.10.2026 00:03:45
7 06.10.2026 06:13:45 2 |
04.10.2026 00:03:45
7 06.10.2026 06:13:45 2 |
ppm |
| no2 |
22:14:45
41,0 14:14:15 6,3 |
22:14:45 (wtorek)
41,0 14:06:15 (poniedziałek) 6,3 |
03.10.2026 22:25:00
61,9 05.10.2026 14:06:15 6,3 |
03.10.2026 22:25:00
61,9 05.10.2026 14:06:15 6,3 |
03.10.2026 22:25:00
61,9 05.10.2026 14:06:15 6,3 |
µg/m³ |
| o3 |
15:14:15
93 23:14:45 31 |
15:14:15 (wtorek)
93 08:05:45 (poniedziałek) 21 |
06.10.2026 15:14:15
93 03.10.2026 23:03:45 10 |
06.10.2026 15:14:15
93 03.10.2026 23:03:45 10 |
06.10.2026 15:14:15
93 03.10.2026 23:03:45 10 |
ppm |
| so2 |
23:14:45
11 05:13:45 3 |
23:14:45 (wtorek)
11 02:05:00 (poniedziałek) 3 |
03.10.2026 23:03:45
19 05.10.2026 02:05:00 3 |
03.10.2026 23:03:45
19 05.10.2026 02:05:00 3 |
03.10.2026 23:03:45
19 05.10.2026 02:05:00 3 |
ppm |
| Lightning Strikes | 00:00:15 0 | 22:30:45 (poniedziałek) 1 | 05.10.2026 22:30:45 1 | 03.08.2026 22:45:00 59 | 19.08.2024 14:30:00 75 |
| Battery Status | ||
|---|---|---|
| Inside Temperature Battery | OK | |
| Battery 1 | OK | |
| Battery 2 | OK | |
| wh25_batt | OK | |
| WH41 1 Battery | OK
3 |
|
| Lightning Battery | OK
5 |
|
| Voltage | ||
| WS90/WS85 Voltage |
3,28 V 5 |
|
| WS90 Capacitor |
4,70 V 5 |
|
| Rain Battery |
1,70 V 5 |
|
| S1 Battery |
1,50 V 5 |
|
| S3 Battery |
1,80 V 5 |
| Hardware | ecowitt-client GW3000A_V1.2.4 |
| Station uptime | 11 days, 8 hours, 51 minutes |
| WS90 Vers | 160 |
| Heap | 112263 B |
| Latitude | 52° 11.40' N |
| Longitude | 021° 01.80' E |
| Altitude | 95 meters |
| Server uptime | 18 days, 3 hours, 47 minutes |
| WeeWX uptime | 1 day, 4 hours, 32 minutes |
| WeeWX version | 5.3.1 |
| Skin | Seasons Ecowitt 5.1.0 |
| °C | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | -2.8 | -2.0 | 0.7 | 5.5 | 10.8 | 8.6 | -0.6 | -1.2 | -4.8 | -5.7 | -5.7 |
| 2025 | -5.8 | -15.2 | -8.0 | -3.9 | -1.6 | 6.0 | 7.5 | 6.0 | 0.8 | -3.4 | -6.2 | -13.6 | -15.2 |
| 2026 | -16.1 | -20.8 | -2.5 | -4.4 | 3.5 | 8.7 | 9.7 | 8.6 | 5.7 | 6.7 | - | - | -20.8 |
| °C | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | ø |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 10.8 | 11.1 | 17.0 | 18.8 | 22.1 | 20.5 | 16.3 | 9.5 | 3.8 | 2.7 | 13.0 |
| 2025 | 2.4 | -0.3 | 6.4 | 11.1 | 11.3 | 18.2 | 19.6 | 18.7 | 15.5 | 9.4 | 4.3 | 2.5 | 10.0 |
| 2026 | -4.8 | -2.4 | 8.6 | 8.7 | 15.7 | 20.3 | 19.7 | 20.4 | 15.9 | 14.3 | - | - | 12.5 |
| °C | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 25.8 | 28.5 | 29.9 | 33.2 | 35.3 | 34.5 | 28.0 | 23.0 | 13.6 | 10.9 | 35.3 |
| 2025 | 24.9 | 9.8 | 23.6 | 29.3 | 25.6 | 30.9 | 36.8 | 33.0 | 31.2 | 21.1 | 16.2 | 11.5 | 36.8 |
| 2026 | 5.1 | 17.2 | 21.1 | 21.3 | 29.1 | 39.6 | 34.8 | 38.3 | 30.4 | 24.2 | - | - | 39.6 |
| mm | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 2.3 | 29.9 | 13.5 | 47.8 | 49.3 | 39.7 | 46.8 | 35.5 | 38.9 | 30.3 | 334.0 |
| 2025 | 13.4 | 11.0 | 27.8 | 26.3 | 69.1 | 32.6 | 91.5 | 13.9 | 14.8 | 106.8 | 34.3 | 10.2 | 451.7 |
| 2026 | 12.8 | 13.4 | 21.0 | 0.4 | 21.1 | 58.6 | 92.7 | 88.9 | 34.1 | 0.0 | - | - | 343.0 |
| Days | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 3 | 8 | 8 | 10 | 10 | 10 | 6 | 10 | 18 | 16 | 99 |
| 2025 | 12 | 6 | 9 | 9 | 18 | 15 | 17 | 10 | 10 | 26 | 13 | 12 | 157 |
| 2026 | 5 | 12 | 6 | 3 | 8 | 12 | 18 | 14 | 13 | 0 | - | - | 91 |
| km/h | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 33 | 33 | 29 | 28 | 36 | 30 | 26 | 27 | 34 | 31 | 36 |
| 2025 | 32 | 30 | 32 | 37 | 28 | 32 | 32 | 33 | 30 | 42 | 27 | 35 | 42 |
| 2026 | 37 | 36 | 33 | 50 | 46 | 42 | 45 | 51 | 43 | 31 | - | - | 51 |
| Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Max | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 6.0 | 8.0 | 9.0 | 14.0 | 13.0 | 10.0 | 7.0 | 6.0 | 3.0 | 1.0 | 14.0 |
| 2025 | 6.0 | 3.0 | 7.0 | 7.0 | 13.0 | 10.0 | 9.0 | 9.0 | 8.0 | 14.0 | 2.0 | 1.0 | 14.0 |
| 2026 | 1.0 | 4.0 | 14.0 | 9.0 | 10.0 | 11.0 | 11.0 | 8.0 | 8.0 | 5.0 | - | - | 14.0 |
| W/m² | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 |
| 2025 | 646 | - | 696 | 840 | 1438 | 1099 | 991 | 985 | 869 | 1000 | 252 | 135 | 1438 |
| 2026 | 175 | 480 | 1000 | 1003 | 1104 | 1231 | 1249 | 1258 | 1181 | 826 | - | - | 1258 |
| hPa | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 992.7 | 996.6 | 1004.1 | 1003.0 | 1006.4 | 1007.1 | 1000.8 | 995.5 | 985.6 | 997.9 | 985.6 |
| 2025 | 998.0 | 1017.4 | 988.3 | 1008.1 | 998.7 | 1003.1 | 999.8 | 1003.1 | 1008.8 | 985.4 | 1001.4 | 1007.4 | 985.4 |
| 2026 | 990.8 | 983.8 | 985.4 | 1003.9 | 996.6 | 1004.3 | 1000.8 | 997.2 | 1002.8 | 1017.2 | - | - | 983.8 |
| hPa | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | ø |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 1004.2 | 1015.3 | 1016.6 | 1013.7 | 1015.6 | 1016.7 | 1017.5 | 1021.3 | 1022.2 | 1023.0 | 1017.7 |
| 2025 | 1017.6 | 1030.9 | 1019.2 | 1018.6 | 1015.0 | 1017.5 | 1011.7 | 1016.0 | 1020.9 | 1019.9 | 1016.5 | 1021.8 | 1018.6 |
| 2026 | 1014.3 | 1012.3 | 1019.8 | 1019.2 | 1015.1 | 1016.2 | 1013.7 | 1016.7 | 1019.4 | 1028.1 | - | - | 1016.5 |
| hPa | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 1053.2 | 1035.2 | 1028.9 | 1024.5 | 1024.5 | 1026.9 | 1032.3 | 1038.5 | 1040.2 | 1043.1 | 1053.2 |
| 2025 | 1042.7 | 1046.0 | 1032.9 | 1033.0 | 1025.0 | 1029.0 | 1025.1 | 1026.9 | 1034.7 | 1053.2 | 1028.8 | 1043.8 | 1053.2 |
| 2026 | 1040.6 | 1031.7 | 1053.2 | 1031.9 | 1029.1 | 1023.3 | 1024.0 | 1030.8 | 1033.8 | 1035.3 | - | - | 1053.2 |
| Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 2 | 4 | 18 | 14 | 20 | 25 | 8 | 0 | 0 | 0 | 91 |
| 2025 | 0 | 0 | 0 | 3 | 1 | 13 | 22 | 19 | 5 | 0 | 0 | 0 | 63 |
| 2026 | 0 | 0 | 0 | 0 | 9 | 18 | 15 | 22 | 3 | 0 | - | - | 67 |
| Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 3 | 11 | 26 | 26 | 24 | 29 | 18 | 2 | 0 | 0 | 139 |
| 2025 | 1 | 0 | 2 | 17 | 12 | 29 | 29 | 29 | 15 | 16 | 0 | 0 | 150 |
| 2026 | 0 | 0 | 4 | 2 | 22 | 24 | 28 | 31 | 20 | 6 | - | - | 137 |
| Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 13 |
| 2025 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| 2026 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 7 | 0 | 0 | - | - | 20 |
| Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | ø≥5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 7 | 25 | 31 | 27 | 27 | 31 | 22 | 29 | 9 | 5 | 213 |
| 2025 | 6 | 1 | 20 | 25 | 31 | 30 | 31 | 31 | 28 | 29 | 15 | 9 | 256 |
| 2026 | 0 | 3 | 27 | 27 | 31 | 30 | 31 | 31 | 30 | 6 | - | - | 216 |
| Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | ø≤12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 6 | 16 | 5 | 0 | 0 | 0 | 2 | 26 | 30 | 31 | 116 |
| 2025 | 31 | 28 | 30 | 15 | 15 | 0 | 0 | 0 | 7 | 31 | 29 | 31 | 217 |
| 2026 | 26 | 28 | 27 | 28 | 6 | 0 | 0 | 0 | 1 | 0 | - | - | 116 |
| Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 10 | 9 | 33 |
| 2025 | 17 | 24 | 19 | 7 | 4 | 0 | 0 | 0 | 0 | 19 | 13 | 11 | 114 |
| 2026 | 25 | 23 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 68 |
| Tage | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Tage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 |
| 2026 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 31 |
| Stunden | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 |
| Stunden | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0.0 | - | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2026 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | - | 0.0 |
| °C-day | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0.0 | 0.0 | 74.6 | 223.4 | 63.5 | 21.7 | 7.5 | 7.6 | 52.8 | 274.2 | 435.1 | 483.8 | 1644.3 |
| 2025 | 492.8 | 528.5 | 368.4 | 219.2 | 217.0 | 29.0 | 14.0 | 33.9 | 91.8 | 277.8 | 420.8 | 491.1 | 3184.4 |
| 2026 | 590.1 | 580.3 | 274.9 | 289.2 | 94.1 | 35.2 | 24.8 | 10.6 | 81.1 | 23.9 | 0.0 | 0.0 | 2004.1 |
| °C-day | Jan | Feb | Mar | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Gesamt |
